<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Firetuts.com &#187; News</title>
	<atom:link href="http://firetuts.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://firetuts.com</link>
	<description>We can do it too</description>
	<lastBuildDate>Tue, 24 Apr 2012 15:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One to watch&#8230;.Jim Babbage&#8217;s Fireworks CS6 Presentation</title>
		<link>http://firetuts.com/2012/04/24/adobe-fireworks-jim-babbage-fireworks-cs6/</link>
		<comments>http://firetuts.com/2012/04/24/adobe-fireworks-jim-babbage-fireworks-cs6/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:09:58 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firetuts.com/?p=374</guid>
		<description><![CDATA[Professor Jim Babbage will be discussing Adobe Fireworks CS6 with us! That’s right – Jim will be getting “up close and personal” with the latest version of FW, announced this past Monday! This should be a real treat not just for Adobe Fireworks fans, but for all graphics designers across the globe. The presentation will [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Jim Babbage will be discussing Adobe Fireworks CS6 with us! That’s right – Jim will be getting “up close and personal” with the latest version of FW, announced this past Monday! This should be a real treat not just for Adobe Fireworks fans, but for all graphics designers across the globe.</p>
<p>The presentation will be provided LIVE online but will be recorded and posted on our site at a future date:<br />
Register for the Meeting at <a href="http://goo.gl/i9QJ8" target="_blank"><span style="text-decoration: underline;">Eventbrite</span></a><br />
URL for Live Presentation (flash player required): <a href="http://bit.ly/adobefireworks" target="_blank"><span style="text-decoration: underline;">http://bit.ly/adobefireworks</span></a></p>
<p>When you login for the meeting, simply log in as a guest.</p>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2012/04/24/adobe-fireworks-jim-babbage-fireworks-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Fireworks CS6 New Features</title>
		<link>http://firetuts.com/2012/04/23/adobe-fireworks-cs6-new-features/</link>
		<comments>http://firetuts.com/2012/04/23/adobe-fireworks-cs6-new-features/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:53:50 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firetuts.com/?p=369</guid>
		<description><![CDATA[Create and optimize vector and bitmap images, content, comps, wireframes, mock-ups, and designs for smartphones and tablets with Adobe® Fireworks® CS6. Keep designs crisp on screens of virtually any size with pixel-precise rendering. Smooth integration with Adobe Photoshop®, Illustrator®, and Dreamweaver® as well as other Adobe solutions help you efficiently achieve your vision. &#160; What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Create and optimize vector and bitmap images, content, comps, wireframes, mock-ups, and designs for smartphones and tablets with Adobe® Fireworks® CS6. Keep designs crisp on screens of virtually any size with pixel-precise rendering. Smooth integration with Adobe Photoshop®, Illustrator®, and Dreamweaver® as well as other Adobe solutions help you efficiently achieve your vision.</p>
<p><span id="more-369"></span></p>
<p><iframe width='500' height='281' src='http://www.adobe.com/content/dotcom/en/feature/fireworks/cs6/marquee-features/fw-overview-marquee.baby._s_content_s_dotcom_s_en_s_products_s_fireworks.html?autoPlay=false&#038;allowFullScreen=true' frameborder='0' scrolling='no' allowfullscreen></iframe></p>
<p>&nbsp;</p>
<h2>What&#8217;s New in Fireworks CS6</h2>
<ul>
<li>Improved CSS support &#8211; Extract CSS code with the Properties panel and create CSS sprites from design comps. Mock up complete web pages and export layouts with external style sheets in one step.</li>
<li>New jQuery Mobile theme skinning support &#8211; Create, modify, or update jQuery themes for mobile websites and apps, including CSS sprite images.</li>
<li>Easy-to-use screen-based design tools &#8211; Quickly create, edit, and optimize your designs, web and mobile mock-ups, and more with easy-to-use vector and bitmap graphics tools.</li>
<li>Intelligent integration &#8211; Import and export to Photoshop and Illustrator. Copy and paste from Fireworks to Dreamweaver. Work faster thanks to tight Integration with other Adobe solutions.</li>
<li>Templates and styles &#8211; Save time, boost productivity, and increase standardization with templates for mobile apps, web content, and designs. Add customized styles to your library.</li>
<li>Pixel-precise rendering &#8211; Keep designs crisp on destination screens with advanced rendering. Vector and bitmap objects appear sharper, even when converted from one mode to the other.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2012/04/23/adobe-fireworks-cs6-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Icons</title>
		<link>http://firetuts.com/2011/08/06/adobe-fireworks-social-media-icons/</link>
		<comments>http://firetuts.com/2011/08/06/adobe-fireworks-social-media-icons/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:54:34 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firetuts.com/?p=250</guid>
		<description><![CDATA[While creating the google plus icon recently I started to explore creating other icons. I managed to create a fair list and If im honest I only tackled the easy ones but if you look at the file you&#8217;ll see I used the same basic method on all icons to create the shine effect. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://firetuts.com/wp-content/uploads/2011/08/social-media-icons.png"><img class="alignnone size-full wp-image-254" title="social-media-icons" src="http://firetuts.com/wp-content/uploads/2011/08/social-media-icons.png" alt="Social Media Icons" width="500" height="100" /></a></p>
<p>While creating the google plus icon recently I started to explore creating other icons. </p>
<p><span id="more-250"></span></p>
<p>I managed to create a fair list and If im honest I only tackled the easy ones <img src='http://firetuts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but if you look at the file you&#8217;ll see I used the same basic method on all icons to create the shine effect. </p>
<p>In short it can be broken down into these steps.</p>
<ol>
<li>Create gradient fill (brand colour mixing into lighter colour).</li>
<li>Add a &#8220;inner glow&#8221; with a darker or similar shade of the brand colour.</li>
<li>Add a border colour thats darker or similar shade of the brand colour.</li>
<li>Once you&#8217;ve got the logo shape then apply a drop shadow with a darker or similar shade of the brand colour </li>
</ol>
<p>Below is the list of Icons in the source file.</p>
<ul>
<li>Google Plus</li>
<li>Twitter</li>
<li>Facebook</li>
<li>Linkedin</li>
<li>Myspace</li>
<li>RSS</li>
<li>Pod Cast</li>
<li>Quora</li>
<li>Flickr</li>
<li>Yahoo</li>
<li>Digg</li>
<li>WordPress</li>
</ul>
<p><a href="http://firetuts.com/wp-content/uploads/2011/08/social-media-icons-large.png"><img class="alignnone size-full wp-image-255" title="social-media-icons-large" src="http://firetuts.com/wp-content/uploads/2011/08/social-media-icons-large.png" alt="social media icons" width="500" height="800" /></a></p>
<p><a href="http://firetuts.com/?download=Social%20Media%20Icons"><img src="http://firetuts.com/wp-content/themes/firetuts/images/download.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2011/08/06/adobe-fireworks-social-media-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fire on the bay</title>
		<link>http://firetuts.com/2008/03/10/fire-on-the-bay/</link>
		<comments>http://firetuts.com/2008/03/10/fire-on-the-bay/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 10:26:42 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firetuts.com/2008/03/10/fire-on-the-bay/</guid>
		<description><![CDATA[If you haven&#8217;t visited yet the http://www.fireonthebay.org/ user group have a meeting every third tuesday of the month. Its a great way to interact with other fireworks users and get to pose some questions to the people in the know . Last months meeting was 10 coolest features of fireworks cs3 and was a great [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t visited yet the  <a href="http://www.fireonthebay.org/" title="fireonthebay">http://www.fireonthebay.org/</a> user group have a meeting every third tuesday of the month. Its a great way to interact with other fireworks users and get to pose some questions to the people in the know . Last months meeting was 10 coolest features of fireworks cs3 and was a great view from any perspective, if you missed it <a href="https://admin.adobe.acrobat.com/_a200985228/p21558287/" title="fireonthebay" target="_blank"> click hear to see the recording</a>.</p>
<p><strong> This month</strong></p>
<ul class="meeting_info">
<li><strong>Date:</strong> Tuesday, March 18th, 2007 6:30pm</li>
<li><strong>Speaker:</strong> Tim Strickland</li>
<li><strong>Topic: Making Fireworks kuler</strong></li>
<li><strong>Location:</strong> 601 Townsend St, San Francisco, California 94103 (Kojack Conference Room)</li>
</ul>
<p><strong>Making Fireworks kuler:</strong></p>
<ul>
<li>kuler overview</li>
<li>What&#8217;s new in kuler 2.0</li>
<li>Prototyping kuler 2.0 with Fireworks</li>
<li>kuler 3rd party APIs &amp; applications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2008/03/10/fire-on-the-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fireworks Zone and Genopal hold contest</title>
		<link>http://firetuts.com/2008/02/03/fireworks-zone-and-genopal-hold-contest/</link>
		<comments>http://firetuts.com/2008/02/03/fireworks-zone-and-genopal-hold-contest/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 16:57:25 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firetuts.com/2008/02/03/fireworks-zone-and-genopal-hold-contest/</guid>
		<description><![CDATA[Fireworks Zone is holding a contest sponsored by GenoPal, the color selection software. Color plays an important role in design and to help you choose the right color, GenoPal is the color selection software you need. The task: design a Fireworks tutorial will win a prize: 1st place: 1 copy of Genopal Pro v1.0 + [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fireworkszone.com/">Fireworks Zone</a> is holding a contest sponsored by GenoPal, the color selection software. Color plays an important role in design and to help you choose the right color, GenoPal is the color selection software you need.</p>
<p>The task: design a Fireworks tutorial will win a prize:<br />
1st place: 1 copy of Genopal Pro v1.0 + 1 copy of DistriFusion Pro<br />
2nd place: 1 copy of Genopal Pro v1.0 + Playing with Fire<br />
3rd place: 1 copy of Genopal Pro v1.0</p>
<p>Contest will end February 28th, 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2008/02/03/fireworks-zone-and-genopal-hold-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Macworld outlines Fireworks CS3 features</title>
		<link>http://firetuts.com/2007/12/17/macworld-outlines-fireworks-cs3-features/</link>
		<comments>http://firetuts.com/2007/12/17/macworld-outlines-fireworks-cs3-features/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 16:33:47 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macworld]]></category>

		<guid isPermaLink="false">http://firetuts.com/2007/12/17/macworld-outlines-fireworks-cs3-features/</guid>
		<description><![CDATA[The good people at Macworld has reviewed Adobe Fireworks CS3 and have given it thumbs up. If you design and develop Web sites, you can’t afford not to use Fireworks CS3. See the article here. Also, Adobe products will be compatible with Leopard. In the meantime, I am waiting for my copy of Adobe Fireworks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://firetuts.com/images/news.jpg" alt="" /></p>
<p>The good people at Macworld has reviewed Adobe Fireworks CS3 and have given it thumbs up.</p>
<blockquote><p>If you design and develop Web sites, you can’t afford not to use Fireworks CS3.</p></blockquote>
<p>See the article <a href="http://www.macworld.com/article/57737/2007/05/fireworkscs3.html?t=237">here</a>.</p>
<p>Also, Adobe products will be <a href="http://www.google.com/news/url?sa=t&amp;ct=:ePkh8BM9E2IFGmXAAqJKgBSmjRlwG3Nh9gAAnHIHEA/1-0&amp;fp=4766b51b9f486d19&amp;ei=I6JmR9GiJ4vaywTbuKWyAg&amp;url=http%3A//www.macworld.com/article/60754/2007/10/adobelopard.html%3Ft%3D235&amp;cid=1124956476&amp;sig2=uIozSklgYmtdV5JFmrnKkA">compatible with Leopard</a>.</p>
<p>In the meantime, I am waiting for my copy of Adobe Fireworks CS3 to arrive at my doorstep. I have been using Fireworks 8 for all my tutorials to date, just for your information.</p>
<p>Can anyone highlight any improvements that you find significant?</p>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2007/12/17/macworld-outlines-fireworks-cs3-features/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://firetuts.com/2007/10/04/hello-world/</link>
		<comments>http://firetuts.com/2007/10/04/hello-world/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 13:53:53 +0000</pubDate>
		<dc:creator>Firetuts</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://firetuts.com/?p=1</guid>
		<description><![CDATA[Welcome to firetuts.com! We will be serving you some Fireworks tutorials very soon.]]></description>
			<content:encoded><![CDATA[<p>Welcome to firetuts.com! We will be serving you some Fireworks tutorials very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://firetuts.com/2007/10/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: firetuts.com @ 2012-05-17 22:36:40 -->
